Timeline of Milo Andrus’ Life
A timeline of the significant events in Milo’s life.
_______________________________________________________________________________________
1814 | Born March 6, in Jay Township (now Wilmington), Essex County, New York. |
1816-24 | Moved with family to Dunkirk, New York; Henrietta, Ohio; and East Norwalk, Ohio. |
1830 | Moved to Florence, Ohio. |
1832 | Mother Azuba Smith died. |
1833 | Married Abigail Daley. Baptized into The Church of Jesus Christ of Latter-day Saints. Ordained an Elder. Served two short missions in Ohio. |
1834 | Marched to Missouri and back as a member of Zion’s Camp. |
1835 | Ordained a member of the Quorum of the Seventy. Served mission to New York. |
1836 | Helped build the Kirtland temple and was present at the dedication. Called as president of Florence, Ohio branch. |
1836-37 | Led Florence branch to Caldwell County, Missouri. Settled just south of Far West. |
1838 | Due to mob persecution, moved from Missouri to Adams County, Illinois (southeast of Nauvoo). |
1838-40 | Served 3rd mission to Ohio. |
1842 | Moved to Nauvoo, Illinois. |
1844 | Called as bishop of Nauvoo 5th ward. Served 4th mission to Ohio. Activities included campaigning for the presidential candidacy of Joseph Smith. Helped build Nauvoo temple. |
1845 | Received endowment in the Nauvoo temple and served as an ordinance worker. Called as president of one of the Quorums of Seventy. |
1846 | Due to mob persecution in Nauvoo, moved to Council Bluffs, Iowa and then to Winter Quarters, Nebraska. |
1847 | Remained in Winter Quarters to grow crops for Saints going west. |
1848 | Married 2nd wife Sarah Miles. |
1848-50 | Served 1st mission to England. Served as president of the Liverpool conference. |
1849 | Father Ruluf Andrus died. |
1850 | Led his 1st wagon company of 51 wagons and 206 people across the plains to Salt Lake City. |
1851 | Divorced by 1st wife Abigail Daley. Married 3rd wife Lucy Loomis. 2nd wife Sarah Miles died. |
1852 | Married 4th wife Adeline Alexander. Married 5th wife Mary Webster. |
1854 | Sent from Salt Lake City to be president of the St. Louis stake. |
1855 | Led his 2nd wagon company of 461 people across the plains to Salt Lake City. Married 6th wife Elizabeth Brooks. Married 7th wife Ann Brooks. Married 8th wife Jane Munday. |
1857 | Married 9th wife Margaret Boyce. Served as a Major in the Utah Militia during the Utah War. |
1858 | Served as bishop of Big Cottonwood ward. Married 10th wife Emma Covert. |
1859-61 | Served 2nd mission to England. Served as president of the Birmingham district. |
1860 | Andrus halfway house built by 3rd wife Lucy Loomis at Dry Creek (now Sandy), Utah. (The halfway house was moved to Utah’s This is the Place State Park in 1981.) |
1861 | Led company of 600 Saints from England to New York on the ship Underwriter. Lead company of 900 Saints to Florence, Nebraska by train. Lead his 3rd wagon company of 38 wagons and 620 people to Salt Lake City. |
1862 | Married 11th wife Francenia Tuttle. |
1864 | Divorced from 4th wife Adeline Alexander. |
1869-70 | Called to mission in the eastern states. |
1873 | Sent to St. George, Utah to organize and serve as chairman of the United Order. Helped build the St. George temple. |
1874-81 | Served on the high council of the St. George stake. |
1881 | Sent to colonize Blake City (now Green River), Utah. |
1882 | Moved to Salt Lake City, Utah. Appointed chaplain of the council of the Utah Legislature. |
1884 | Moved to Oxford, Idaho. Called as stake patriarch. |
1886 | Remarried 1st wife Abigail Daley. |
1893 | Died at Oxford, Idaho, June 19. |
(Some dates are approximate.)
___________________________________________________________________________
Sources
Andrus, Milo. “Autobiographical Sketch.” In Milo Andrus Geneology. Edited by Milo Andrus, Jr. Reprinted in Andrus Recorder 1, no. 1 (Oct. 1964).
Barrett, Ivan J. (1992) Trumpeter of God. Provo, Utah, Covenant Communications, Inc.
Temple ordinance records.
___________________________________________________________________________
More
Timeline of Milo Andrus’ Life (including the births of all 57 children)
Timeline of Milo Andrus’ Life (including major events in LDS Church history)
Comments
One Response to “Timeline of Milo Andrus’ Life”
Got something to say?
I am a descendent of Milo Andrus and Abigail Daley. While reading the journal of my husband’s ancestor, James Sherlock Cantwell, I was surprised to find that Mr. Cantwell had a mission companion in England named Milo Andrus. The two of them baptized James’ future wife, Elizabeth Cotterell. Mr. Cantwell doesn’t say much more about his companion so I was wondering if there was any information from Milo about Mr. Cantwell. What a fun coincidence to find that my husband and I had our ancestors cross paths in 1849!